Information About Mobiles
| Full Specification | Detail |
|---|---|
| Release Date | 2017, February |
| SIM Support | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
| Phone Dimensions | 6.14 x 3.03 x 0.31 in |
| Weight | 195 g |
| Opertaing System | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Display | Detail |
| Screen Size | 5.4 inches |
| Screen Resolution | 3840 x 2160 pixels |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | Detail |
| Internal Memory | 64GB |
| RAM | 4 GB RAM |
| Performance | Detail |
| Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Battery | Detail |
| Type | Non-removable Li-Ion 3230 mAh battery |
| Camera | Detail |
| Front Camera | 13 MP |
| Back Flash Light | Yes |
| Back Camera | 19 MP |
| Back Video Recording | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
| Connectivity | Detail |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| WiFi | Yes |
| Download | |